USCIS Processing Times
Current processing times for immigration forms, updated monthly. Track trends and compare service centers.
Quick Summary
Adjustment of Status (EB)
Immigrant Petition (EB-2)
Employment Authorization (EAD)
Advance Parole
Processing Times by Form
| Location | Category | Processing Time | Trend |
|---|---|---|---|
Christiansted VIField Office | Family-Based | 6 Months - 6.5 Months | - |
Montgomery ALField Office | Family-Based | 10.5 Months - 14 Months | - |
Saint Louis MOField Office | Family-Based | 8.5 Months - 14 Months | - |
Buffalo NYField Office | Family-Based | 8.5 Months - 14.5 Months | - |
Fort Smith ARField Office | Family-Based | 11 Months - 14.5 Months | - |
Wichita KSField Office | Family-Based | 8.5 Months - 14.5 Months | - |
Burlington VTField Office | Family-Based | 8 Months - 15 Months | - |
Detroit MIField Office | Family-Based | 9.5 Months - 15 Months | - |
Greer SCField Office | Family-Based | 11 Months - 15 Months | - |
Boise IDField Office | Family-Based | 9.5 Months - 15.5 Months | - |
Harlingen TXField Office | Family-Based | 7.5 Months - 15.5 Months | - |
Honolulu HIField Office | Family-Based | 9 Months - 15.5 Months | - |
Cincinnati OHField Office | Family-Based | 8.5 Months - 16 Months | - |
Kansas City MOField Office | Family-Based | 10 Months - 16 Months | - |
Manchester NHField Office | Family-Based | 9 Months - 16 Months | - |
Philadelphia PAField Office | Family-Based | 9.5 Months - 16 Months | - |
Tucson AZField Office | Family-Based | 11 Months - 16 Months | - |
Salt Lake City UTField Office | Family-Based | 8 Months - 16.5 Months | - |
Boston MAField Office | Family-Based | 7.5 Months - 17 Months | - |
Kendall FLField Office | Family-Based | 10 Months - 17 Months | - |
Las Vegas NVField Office | Family-Based | 9 Months - 17 Months | - |
Omaha NEField Office | Family-Based | 10.5 Months - 17 Months | - |
Denver COField Office | Family-Based | 11 Months - 17.5 Months | - |
El Paso TXField Office | Family-Based | 9 Months - 17.5 Months | - |
Milwaukee WIField Office | Family-Based | 9.5 Months - 17.5 Months | - |
Portland ORField Office | Family-Based | 10 Months - 17.5 Months | - |
Lawrence MAField Office | Family-Based | 10 Months - 18 Months | - |
Phoenix AZField Office | Family-Based | 10 Months - 18 Months | - |
Albuquerque NMField Office | Family-Based | 11 Months - 18.5 Months | - |
Pittsburgh PAField Office | Family-Based | 10 Months - 19 Months | - |
All Field OfficesField Office | Refugee (1+ year) | 12 Months - 19 Months | - |
Memphis TNField Office | Family-Based | 13.5 Months - 19.5 Months | - |
Minneapolis-St. Paul MNField Office | Family-Based | 9.5 Months - 19.5 Months | - |
New York City NYField Office | Family-Based | 10.5 Months - 19.5 Months | - |
Reno NVField Office | Family-Based | 9 Months - 19.5 Months | - |
Dallas TXField Office | Family-Based | 9 Months - 20 Months | - |
Des Moines IAField Office | Family-Based | 13 Months - 20 Months | - |
Helena MTField Office | Family-Based | 10.5 Months - 20.5 Months | - |
San Bernardino CAField Office | Family-Based | 10 Months - 20.5 Months | - |
San Diego CAField Office | Family-Based | 10.5 Months - 20.5 Months | - |
Chicago ILField Office | Family-Based | 9 Months - 21 Months | - |
Agana GUField Office | Family-Based | 10.5 Months - 21.5 Months | - |
Louisville KYField Office | Family-Based | 11.5 Months - 21.5 Months | - |
Portland MEField Office | Family-Based | 13 Months - 21.5 Months | - |
Santa Ana CAField Office | Family-Based | 10.5 Months - 21.5 Months | - |
All Field OfficesField Office | Employment-Based (EB) | 11.5 Months - 22 Months | - |
Oklahoma City OKField Office | Family-Based | 10 Months - 22 Months | - |
Washington DCField Office | Family-Based | 14.5 Months - 22 Months | - |
Charlotte NCField Office | Family-Based | 15 Months - 22.5 Months | - |
Columbus OHField Office | Family-Based | 11 Months - 22.5 Months | - |
Raleigh NCField Office | Family-Based | 11.5 Months - 22.5 Months | - |
Charleston SCField Office | Family-Based | 13 Months - 23 Months | - |
Cleveland OHField Office | Family-Based | 12.5 Months - 23 Months | - |
Orlando FLField Office | Family-Based | 12 Months - 23 Months | - |
Hialeah FLField Office | Family-Based | 11 Months - 24 Months | - |
Los Angeles County CAField Office | Family-Based | 10.5 Months - 24 Months | - |
Albany NYField Office | Family-Based | 15 Months - 25.5 Months | - |
Anchorage AKField Office | Family-Based | 13 Months - 25.5 Months | - |
Fresno CAField Office | Family-Based | 12 Months - 25.5 Months | - |
Long Island NYField Office | Family-Based | 11.5 Months - 25.5 Months | - |
Charlotte Amalie VIField Office | Family-Based | 18.5 Months - 26 Months | - |
Houston TXField Office | Family-Based | 10.5 Months - 26 Months | - |
San Fernando Valley CAField Office | Family-Based | 11 Months - 26 Months | - |
Fort Myers FLField Office | Family-Based | 18.5 Months - 26.5 Months | - |
Queens NYField Office | Family-Based | 11.5 Months - 26.5 Months | - |
Sacramento CAField Office | Family-Based | 12 Months - 26.5 Months | - |
San Jose CAField Office | Family-Based | 10.5 Months - 26.5 Months | - |
Hartford CTField Office | Family-Based | 13 Months - 27 Months | - |
San Francisco CAField Office | Family-Based | 11 Months - 27 Months | - |
Mount Laurel NJField Office | Family-Based | 11.5 Months - 27.5 Months | - |
West Palm Beach FLField Office | Family-Based | 14 Months - 27.5 Months | - |
Cranbury NJField Office | Family-Based | 13 Months - 28 Months | - |
New Orleans LAField Office | Family-Based | 12 Months - 28 Months | - |
Norfolk VAField Office | Family-Based | 17 Months - 28 Months | - |
Providence RIField Office | Family-Based | 13 Months - 28 Months | - |
San Antonio TXField Office | Family-Based | 11 Months - 28 Months | - |
Yakima WAField Office | Family-Based | 14.5 Months - 28.5 Months | - |
Los Angeles CAField Office | Family-Based | 11.5 Months - 29 Months | - |
| All Service Centers | U Visa | 24.5 Months - 29 Months | - |
All Field OfficesField Office | Asylee (1+ year) | 21 Months - 29.5 Months | - |
San Juan PRField Office | Family-Based | 12.5 Months - 30 Months | - |
Baltimore MDField Office | Family-Based | 13.5 Months - 30.5 Months | - |
Indianapolis INField Office | Family-Based | 15 Months - 31 Months | - |
Atlanta GAField Office | Family-Based | 12.5 Months - 32.5 Months | - |
Newark NJField Office | Family-Based | 13.5 Months - 32.5 Months | - |
Tampa FLField Office | Family-Based | 18 Months - 33.5 Months | - |
Brooklyn NYField Office | Family-Based | 14 Months - 35.5 Months | - |
Jacksonville FLField Office | Family-Based | 18.5 Months - 35.5 Months | - |
Nashville TNField Office | Family-Based | 13.5 Months - 36.5 Months | - |
Oakland Park FLField Office | Family-Based | 22 Months - 38 Months | - |
Miami FLField Office | Family-Based | 14 Months - 38.5 Months | - |
Imperial CAField Office | Family-Based | 20 Months - 39.5 Months | - |
| All Service Centers | Employment-Based (EB) | 31.5 Months - 40 Months | Slower |
Spokane WAField Office | Family-Based | 18 Months - 42.5 Months | - |
| All Service Centers | T Visa | 41.5 Months - 43.5 Months | - |
Seattle WAField Office | Family-Based | 15.5 Months - 51 Months | - |
| All Service Centers | All Other | Months - 175.5 Months | - |
Family-Based
6 Months - 6.5 MonthsFamily-Based
10.5 Months - 14 MonthsFamily-Based
8.5 Months - 14 MonthsFamily-Based
8.5 Months - 14.5 MonthsFamily-Based
11 Months - 14.5 MonthsFamily-Based
8.5 Months - 14.5 MonthsFamily-Based
8 Months - 15 MonthsFamily-Based
9.5 Months - 15 MonthsFamily-Based
11 Months - 15 MonthsFamily-Based
9.5 Months - 15.5 MonthsFamily-Based
7.5 Months - 15.5 MonthsFamily-Based
9 Months - 15.5 MonthsFamily-Based
8.5 Months - 16 MonthsFamily-Based
10 Months - 16 MonthsFamily-Based
9 Months - 16 MonthsFamily-Based
9.5 Months - 16 MonthsFamily-Based
11 Months - 16 MonthsFamily-Based
8 Months - 16.5 MonthsFamily-Based
7.5 Months - 17 MonthsFamily-Based
10 Months - 17 MonthsFamily-Based
9 Months - 17 MonthsFamily-Based
10.5 Months - 17 MonthsFamily-Based
11 Months - 17.5 MonthsFamily-Based
9 Months - 17.5 MonthsFamily-Based
9.5 Months - 17.5 MonthsFamily-Based
10 Months - 17.5 MonthsFamily-Based
10 Months - 18 MonthsFamily-Based
10 Months - 18 MonthsFamily-Based
11 Months - 18.5 MonthsFamily-Based
10 Months - 19 MonthsRefugee (1+ year)
12 Months - 19 MonthsFamily-Based
13.5 Months - 19.5 MonthsFamily-Based
9.5 Months - 19.5 MonthsFamily-Based
10.5 Months - 19.5 MonthsFamily-Based
9 Months - 19.5 MonthsFamily-Based
9 Months - 20 MonthsFamily-Based
13 Months - 20 MonthsFamily-Based
10.5 Months - 20.5 MonthsFamily-Based
10 Months - 20.5 MonthsFamily-Based
10.5 Months - 20.5 MonthsFamily-Based
9 Months - 21 MonthsFamily-Based
10.5 Months - 21.5 MonthsFamily-Based
11.5 Months - 21.5 MonthsFamily-Based
13 Months - 21.5 MonthsFamily-Based
10.5 Months - 21.5 MonthsEmployment-Based (EB)
11.5 Months - 22 MonthsFamily-Based
10 Months - 22 MonthsFamily-Based
14.5 Months - 22 MonthsFamily-Based
15 Months - 22.5 MonthsFamily-Based
11 Months - 22.5 MonthsFamily-Based
11.5 Months - 22.5 MonthsFamily-Based
13 Months - 23 MonthsFamily-Based
12.5 Months - 23 MonthsFamily-Based
12 Months - 23 MonthsFamily-Based
11 Months - 24 MonthsFamily-Based
10.5 Months - 24 MonthsFamily-Based
15 Months - 25.5 MonthsFamily-Based
13 Months - 25.5 MonthsFamily-Based
12 Months - 25.5 MonthsFamily-Based
11.5 Months - 25.5 MonthsFamily-Based
18.5 Months - 26 MonthsFamily-Based
10.5 Months - 26 MonthsFamily-Based
11 Months - 26 MonthsFamily-Based
18.5 Months - 26.5 MonthsFamily-Based
11.5 Months - 26.5 MonthsFamily-Based
12 Months - 26.5 MonthsFamily-Based
10.5 Months - 26.5 MonthsFamily-Based
13 Months - 27 MonthsFamily-Based
11 Months - 27 MonthsFamily-Based
11.5 Months - 27.5 MonthsFamily-Based
14 Months - 27.5 MonthsFamily-Based
13 Months - 28 MonthsFamily-Based
12 Months - 28 MonthsFamily-Based
17 Months - 28 MonthsFamily-Based
13 Months - 28 MonthsFamily-Based
11 Months - 28 MonthsFamily-Based
14.5 Months - 28.5 MonthsFamily-Based
11.5 Months - 29 MonthsU Visa
24.5 Months - 29 MonthsAsylee (1+ year)
21 Months - 29.5 MonthsFamily-Based
12.5 Months - 30 MonthsFamily-Based
13.5 Months - 30.5 MonthsFamily-Based
15 Months - 31 MonthsFamily-Based
12.5 Months - 32.5 MonthsFamily-Based
13.5 Months - 32.5 MonthsFamily-Based
18 Months - 33.5 MonthsFamily-Based
14 Months - 35.5 MonthsFamily-Based
18.5 Months - 35.5 MonthsFamily-Based
13.5 Months - 36.5 MonthsFamily-Based
22 Months - 38 MonthsFamily-Based
14 Months - 38.5 MonthsFamily-Based
20 Months - 39.5 MonthsEmployment-Based (EB)
31.5 Months - 40 MonthsFamily-Based
18 Months - 42.5 MonthsT Visa
41.5 Months - 43.5 MonthsFamily-Based
15.5 Months - 51 MonthsAll Other
Months - 175.5 Months97 results shown. Processing times represent the time to complete 80% of cases.
Historical Trends
Visa Bulletin Tracker
Processing times show how long USCIS takes. The Visa Bulletin shows when your priority date is current. You need both.